| Operating System | Windows 11 Home (64-Bit) |
| Processor | Intel Core i7-12700H (12th Gen) |
| CPU | 2.3 to 4.7 GHz Performance 6-Core 1.7 to 3.5 GHz Efficiency 8-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3070 Ti (140 W TGP) with 8 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | No |
| Panel Type | IPS-Type LCD |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 300 cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | G-Sync |
| Viewing Angle (H x V) | 178 x 178° |
| SSD Slots | 1 x M.2 2242, 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2242, 2280 PCIe 4.0 x4 (Available) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 1 x Thunderbolt 4 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and 135 W Power Delivery) |
| Display | 1 x HDMI 2.1 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 4-Cell: 80 Wh |
| Estimated Battery Life | 5 Hours |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Firmware TPM (Software-Based), Webcam Blocker |
| Power Supply | 300 W with Barrel/Proprietary |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 14.13 x 10.33 x 0.95" / 358.9 x 262.38 x 24.13 mm |
| Weight | 5.28 lb / 2.39 kg |
| Package Weight | 9.34 lb |
| Box Dimensions (LxWxH) | 21.2 x 13.4 x 3.4" |
Of the 0 reviewers who responded.
-CPU : AMD Ryzen 9 5900HX
-Ram : 32GB (16Gx2) 3200Hz
-SSD : 2TB (1TBx2) M.2 PCIe 3.0
-16" WQXGA(2560x1600) 165Hz
-VGA : RTX 3080 16GB
-RGB Keyboard
-FREE Gaming Mouse
-FREE Legion Backpack
-Intel® Core™ i7-11800H
-Ram: 16GB DDR4 3200Mhz
-SSD: 1TB PCIe
-VGA: RTX 3060 6GB
-Display: 15.6" FHD IPS 165Hz
-Model 82JH0001US
-FREE Mouse
-FREE Mouse Pad
-Intel® Core™ i9-11980HK
-Ram: 32GB DDR4 16x2GB
-SSD: 1TB PCIe M.2
-VGA: RTX 3080 16GB
-Display: 16" QHD 2K IPS 165Hz
-Model 82K6005QUS
-FREE Mouse
-FREE Mouse Pad
-Intel® Core™ i7-11800H
-Ram: 32GB DDR4 16x2GB
-SSD: 1TB PCIe M.2
-VGA: RTX 3070 8GB
-Display: 16" QHD 2K IPS 165Hz
-Model 82K6005MUS
-FREE Mouse
-FREE Mouse Pad
-Intel® Core™ i7-11800H
-Ram: 16GB (8GB x2)
-SSD: 512GB PCIe M.2
-VGA: RTX 3060 6GB
-Display: 17.3" FHD 144Hz
-FREE Wireless Mouse
-FREE Mouse Pad
-AMD R7-5800H
-Ram: 16GB DDR4 3200MHz
-SSD: 1 TB SSD M.2
-VGA: RTX 3070 8GB
-16″ : WQXGA 2K 165 Hz
-Model 82JQ00FTFQ
-Free Legion Backpack
-AMD R7-5800H
-Ram: 32GB DDR4 3200MHz
-SSD: 2 TB SSD M.2
-VGA: RTX 3070 8GB
-16″ : WQXGA 2K 165 Hz
-FREE Mouse
-FREE Mouse Pad
-CPU : AMD Ryzen 7 5800H
-Ram : 16GB (8GB x2)
-SSD : 512GB M.2
-15.6" FHD 165Hz
-VGA : RTX 3060 6GB
-FREE Lenovo Backpack
-FREE K300 RGB Keyboard
-CPU : AMD Ryzen 7 5800H
-Ram : 16GB (8GB x2)
-SSD : 512GB M.2
-16" WQXGA 165Hz
-VGA : RTX 3060 6GB
-FREE Lenovo Backpack
-FREE H500 Pro Headset
-AMD R5-5600H
-Ram: 8GB DDR4 3200MHz
-SSD: 512GB SSD M.2
-VGA: RTX 3050 4GB
-15.6'' FHD IPS 120Hz
-Model 82K20020FQ
-Free Lenovo Backpack
-FREE Gaming Headset