| Operating System | Windows 11 Pro |
| Model Year | Early 2023 |
| Processor | Intel Core i9-13900HX (13th Gen) |
| CPU | Up to 5.4 GHz Performance 8-Core Up to 3.9 GHz Efficiency 16-Core |
| L3 Cache | 36 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 4080 with 12 GB GDDR6 VRAM |
| Memory Type | DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 1 x 16 GB |
| Memory Slot Type | SO-DIMM |
| Memory Slots | 2 (1 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | LCD |
| Size | 17.3" |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | None |
| SSD Slots | 2 x M.2 |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 3 x USB-A 3.1/3.2 Gen 2 |
| USB Type-C | 1 x Thunderbolt 4 |
| Display | 1 x Mini DisplayPort 1.4 1 x HDMI 2.1 |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 1 |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 99 Wh |
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
| Power Supply | 330 W with Barrel/Proprietary |
| Dimensions | 15.6 x 11 x 0.86" / 39.6 x 27.9 x 2.18 cm |
| Weight | 6.17 lb / 2.8 kg |
| Package Weight | 12.355 lb |
| Box Dimensions (LxWxH) | 23.2 x 15.5 x 3.6" |
Of the 0 reviewers who responded.
-Intel® Core™ I7-11800H
-Ram: 32GB DDR4
-SSD: 1TB PCIe NVMe M.2
-VGA: RTX 3080 8GB
-15.6" FHD IPS 240Hz
-AORUS 15P YD-73US244SH
-Intel Core I7-12700H
-Ram: 16GB DDR4
-Storage: 1TB SSD NVMe
-Screen: 16" 4K AMOLED
-VGA: RTX 3070Ti
-Model: AERO 16 XE4-73US914HH
-Intel Core I7-12700H
-Ram : 16GB DDR5 4800MHz
-SSD : 512GB PCIe
-15.6" FHD 165Hz
-VGA: RTX 3060 6GB
-Free Original Bag
-Intel Core I7-12700H
-Ram : 16GB DDR5
-SSD : 1TB PCIe
-15.6" QHD 240Hz
-VGA: RTX 3070Ti
-Model PH315-55-795C
-Free Sleeve
-Intel Core I9-13900HX
-Ram: 32GB DDR5 5600
-Storage: 2TB SSD Gen4
-Screen: 17.3" QHD 240Hz
-VGA: RTX 4090 16GB
-Windows 11 Pro License
-AURUS17X AZF-B5US665SP
-Intel Core I7-13700H
-Ram: 16GB DDR5
-Storage: 1TB SSD Gen4
-Screen: 17.3" FHD 360Hz
-VGA: RTX 4080 12GB
-Windows 11 Home License
-AURUS17H BXF-74US554SH